2 CORE
- 2 × 4 mm²
- 2 × 6 mm²
- 2 × 10 mm²
- 2 × 16 mm²
- 2 × 25 mm²
- 2 × 35 mm²
- 2 × 50 mm²
- 2 × 70 mm²
- 2 × 95 mm²
- 2 × 120 mm²
- 2 × 150 mm²
- 2 × 185 mm²
- 2 × 240 mm²
- 2 × 300 mm²
- 2 × 400 mm²
Fire Resistant Power

TECHNICAL SPECIFICATION
| Product Name | BS 7846 F120 Fire Resistant Armoured Power Cable |
|---|---|
| Designation / Type | BS 7846 F120 |
| Construction | Copper / Mica Fire Barrier / XLPE / LSZH Bedding / SWA / LSZH |
| Core Configuration | 2C / 3C / 4C / 5C |
| Conductor | Class 2 Copper |
| Fire Barrier | Mica / Glass Fire Barrier |
| Insulation | XLPE |
| Bedding | LSZH |
| Armour | SWA |
| Sheath | LSZH |
| Voltage Rating | 600/1000V |
| Reference Standards | BS 7846 F120 · BS 8491 · IEC / BS EN 60228 |
Send your cable schedule for manufacturing-source matching and a project quotation. Technical and certification documents are provided for the proposed supply.
PRODUCT CONFIGURATION RANGE
RFQ / SEND SPECIFICATION