2 CORE
- 2 × 1.5 mm²
- 2 × 2.5 mm²
- 2 × 4 mm²
- 2 × 6 mm²
- 2 × 10 mm²
- 2 × 16 mm²
- 2 × 25 mm²
- 2 × 35 mm²
- 2 × 50 mm²
- 2 × 70 mm²
- 2 × 95 mm²
- 2 × 120 mm²
- 2 × 150 mm²
- 2 × 185 mm²
- 2 × 240 mm²
LV Power

TECHNICAL SPECIFICATION
| Product Name | XLPE Power Cable |
|---|---|
| Construction | Multi-Core · Double Insulated Options |
| Core Configuration | 2C / 3C / 4C / 5C + common reduced neutral / special project configurations |
| Conductor | Plain Annealed Copper |
| Insulation | XLPE |
| Sheath | PVC |
| Voltage Rating | 0.6/1kV |
| Applicable Standard | Project-specified; detailed in the quotation and supporting technical documents. |
| Certification Availability | Certification availability is subject to the selected construction and manufacturing source. |
| Applications | Project Power Distribution · Building Electrical Supply |
Send your cable schedule for manufacturing-source matching and a project quotation. Technical and certification documents are provided for the proposed supply.
PRODUCT CONFIGURATION RANGE
RFQ / SEND SPECIFICATION