2C+E
- 2C+E 1.0 mm² + E1.0 mm²
- 2C+E 1.5 mm² + E1.5 mm²
- 2C+E 2.5 mm² + E2.5 mm²
- 2C+E 4 mm² + E2.5 mm²
- 2C+E 6 mm² + E2.5 mm²
- 2C+E 10 mm² + E4 mm²
- 2C+E 16 mm² + E6 mm²
Building Wire

TECHNICAL SPECIFICATION
| Product Name | Flat TPS Cable |
|---|---|
| Designation / Type | TPS / Twin & Earth / Flat |
| Construction | Copper / V-90 PVC Core Insulation / Flat PVC Outer Sheath |
| Core Configuration | 2C+E / 3C+E |
| Conductor | Class 2 Plain Annealed Copper |
| Insulation | PVC V-90 |
| Sheath | 90°C PVC Flat Sheath |
| Voltage Rating | 450/750V |
| Reference Standards | AS/NZS 5000.2 · AS/NZS 1125 |
Send your cable schedule for manufacturing-source matching and a project quotation. Technical and certification documents are provided for the proposed supply.
PRODUCT CONFIGURATION RANGE
RFQ / SEND SPECIFICATION