AAC
- 16 mm²
- 25 mm²
- 35 mm²
- 50 mm²
- 70 mm²
- 95 mm²
- 120 mm²
- 150 mm²
Overhead Conductors

TECHNICAL SPECIFICATION
| Conductor Families | AAC · AAAC · ACSR |
|---|---|
| AAC | All aluminium stranded conductor |
| AAAC | All aluminium alloy conductor |
| ACSR | Aluminium conductor steel reinforced |
| Construction | Bare stranded overhead conductor |
| Voltage Reference | Not insulation-rated; system use is determined by line design and clearances |
| Selection Basis | Nominal area, stranding, current duty, span, sag-tension, wind and mechanical loading |
| Reference Standards | IEC 61089 · BS 215 · ASTM B231 / B232 / B399 only for corresponding market constructions |
Send your cable schedule for manufacturing-source matching and a project quotation. Technical and certification documents are provided for the proposed supply.
CONDUCTOR FAMILY OPTIONS
RFQ / SEND SPECIFICATION